<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mama Pack ~ Samply Wonderful ~ Sample packs for new Mum &#38;  Baby &#187; TTC to BABY</title>
	<atom:link href="http://www.mamapacks.eu/category/ttc-to-baby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mamapacks.eu</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 17:51:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Medicines &amp; Pregnancy</title>
		<link>http://www.mamapacks.eu/2010/02/medicines-pregnancy/</link>
		<comments>http://www.mamapacks.eu/2010/02/medicines-pregnancy/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 09:29:48 +0000</pubDate>
		<dc:creator>yzzy</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnancy and drugs]]></category>
		<category><![CDATA[pregnancy and medicines]]></category>
		<category><![CDATA[safe medicines during pregnancy]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.mamapacks.eu/?p=786</guid>
		<description><![CDATA[One of the most common questions during a woman&#8217;s pregnancy is “Is this safe to take?” when speaking about medicines. Where as pre pregnancy you wouldn&#8217;t have given much thought to grabbing an antihistamine or paracetamol as and when needed&#8230;. for around 40 weeks you need to pay attention to your pill popping!
As a general rule it is best to avoid any medications that you self administer, if you are prescribed medicines by your Doctor then make an arrangement to see them as soon as your pregnancy is confirmed in order to establish if your meds are safe&#8230;. or if they need to be altered.
For the sake of brevity this article will concentrate on medicines you would buy over the counter and self administer.
PLEASE check ...]]></description>
		<wfw:commentRss>http://www.mamapacks.eu/2010/02/medicines-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is my baby due?</title>
		<link>http://www.mamapacks.eu/2010/02/when-is-my-baby-due/</link>
		<comments>http://www.mamapacks.eu/2010/02/when-is-my-baby-due/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:37:30 +0000</pubDate>
		<dc:creator>yzzy</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[TTC]]></category>

		<guid isPermaLink="false">http://www.mamapacks.eu/?p=776</guid>
		<description><![CDATA[
Are you trying to conceive and need to estimate when your next fertile date is? Or perhaps you already know you are pregnant and would like to know your estimated due date?
Hopefully this calculator will help on both counts!
Oh and congratulations!!
Why not join our forum where you can talk to other couples trying for a baby and find out what worked for them. We also have a steady flow of Mama&#8217;s expecting a bundle so perhaps your due date club has already been formed in our forum where you can share the up&#8217;s and down&#8217;s of pregnancy!


	.ovpredct_table
	{
		colour:blue;
	}
	


		
		Please select the first day of your last menstrual period:
		JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember / 12345678910111213141516171819202122232425262728293031 / 200920102011201220132014201520162017201820192020202120222023202420252026202720282029203020312032203320342035203620372038203920402041204220432044204520462047204820492050 
		Usual number of days in your cycle: 2021222324252627282930313233343536373839404142434445
		
				
		
]]></description>
		<wfw:commentRss>http://www.mamapacks.eu/2010/02/when-is-my-baby-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebirth What The Midwives Think!</title>
		<link>http://www.mamapacks.eu/2010/02/homebirth-what-the-midwives-think/</link>
		<comments>http://www.mamapacks.eu/2010/02/homebirth-what-the-midwives-think/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:46:26 +0000</pubDate>
		<dc:creator>yzzy</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[doula]]></category>
		<category><![CDATA[homebirth]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[midwife notes]]></category>

		<guid isPermaLink="false">http://www.mamapacks.eu/?p=705</guid>
		<description><![CDATA[Homebirth ~ Midwives views 
Survey Compiled &#8211; December 2007
If you are considering a homebirth or maybe you are simply curious what the opinions of midwives is regarding this matter then we hope this gives you some insight. We asked Midwives from all over the UK a few questions that parents often wonder about&#8230;..
If you wish to take part in the Parents on Homebirth section then please email us for a form.
If you are wondering WHY we asked midwives these questions it is because in our experience these are the things that parents wanting to birth at home worry about. A lot of women feel they would like an unassisted homebirth because they feel the MW may interfere too much, well we can see from all ...]]></description>
		<wfw:commentRss>http://www.mamapacks.eu/2010/02/homebirth-what-the-midwives-think/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Birth Stories</title>
		<link>http://www.mamapacks.eu/2010/02/birth-stories/</link>
		<comments>http://www.mamapacks.eu/2010/02/birth-stories/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:08:05 +0000</pubDate>
		<dc:creator>yzzy</dc:creator>
				<category><![CDATA[Birth Stories]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[doula]]></category>
		<category><![CDATA[homebirth]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[natal]]></category>
		<category><![CDATA[Twin birth]]></category>
		<category><![CDATA[Water Birth]]></category>

		<guid isPermaLink="false">http://www.mamapacks.eu/?p=674</guid>
		<description><![CDATA[For a full list of birth stories visit the forum Birth Story Section below is a selection of the most read!
Here is Orla&#8217;s birth story by Hazel [Crafty n Clothy] some of you may have been following her Pregnancy Diary of a WAHM in the magazine!
Contractions started at 9pm on Friday 7th August. They were just like backache and I wasn&#8217;t really sure they were contractions at first. I realised they were coming every 10 minutes so called Michelle to let her know and Alan started filling the pool (but he made it too cool). A bit later I went to the loo but going up the stairs made me have two stronger contractions very close together. Having a bit of a panic that it ...]]></description>
		<wfw:commentRss>http://www.mamapacks.eu/2010/02/birth-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwife Notes Explained</title>
		<link>http://www.mamapacks.eu/2010/01/midwife-notes-explained/</link>
		<comments>http://www.mamapacks.eu/2010/01/midwife-notes-explained/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:24:29 +0000</pubDate>
		<dc:creator>yzzy</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[conception]]></category>
		<category><![CDATA[EDD]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[midwife notes]]></category>
		<category><![CDATA[natal]]></category>
		<category><![CDATA[PPH]]></category>
		<category><![CDATA[Tens]]></category>
		<category><![CDATA[VE]]></category>

		<guid isPermaLink="false">http://www.mamapacks.eu/?p=645</guid>
		<description><![CDATA[Hopefully this section will give you some clue as to what all the abbreviations and jargon are on your medical notes&#8230; if you can&#8217;t find what you want then email us and we will add it!
AF ~artificially feeding
AFP~Alpha-feto-protein – a pregnancy screening test
ANC~ antenatal clinic
APH ~Antepartum haemorrhage – bleeding in pregnancy
ARM~ Artificial rupture of membranes
BF ~breast feeding
BO~ bowels opened
BP ~Blood pressure

BPM~ beats per minute
CVS ~chorionic villus sampling
CTG~ cardiotocograph – electronic heartbeat monitor
EDD~ Estimated date of delivery (Due date)
EDC~ Estimated date of confinement (Due date)
El ~elective &#8211; planned
Em ~emergency
FBC~ full blood count – a blood test taken to typically check iron levels among others
FHR ~fetal heart rate
FHHR ~fetal heart heard regular (normal heart rhythm)
FM ~fetal movements
FMF ~fetal movements felt
Hb ~haemoglobin – the iron carrying capacity of ...]]></description>
		<wfw:commentRss>http://www.mamapacks.eu/2010/01/midwife-notes-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HcG levels</title>
		<link>http://www.mamapacks.eu/2010/01/hcg-levels/</link>
		<comments>http://www.mamapacks.eu/2010/01/hcg-levels/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:05:14 +0000</pubDate>
		<dc:creator>yzzy</dc:creator>
				<category><![CDATA[TTC]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[bfn]]></category>
		<category><![CDATA[bfp]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[conception]]></category>
		<category><![CDATA[doula]]></category>
		<category><![CDATA[embryo]]></category>
		<category><![CDATA[hgc]]></category>
		<category><![CDATA[homebirth]]></category>
		<category><![CDATA[Human Chorionic Gonadotropin]]></category>
		<category><![CDATA[midwife notes]]></category>
		<category><![CDATA[mummy]]></category>
		<category><![CDATA[natal]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.mamapacks.eu/?p=641</guid>
		<description><![CDATA[HcG levels
How to test for pregnancy.
When a women becomes pregnant  her body starts to produce a hormone called HcG (Human Chorionic Gonadotropin) this hormone is what is detected in both urine and blood based tests to give a positive pregnancy result. What are HcG Levels ?
HcG (Human Chorionic Gonadotropin) is a hormone that is produced by the embryo when its starts to implant itself into the uterine lining (implantation) and begins to grow. This occurs approximately 6-10 days after conception. As it grows, the amount of HcG increases and doubles about every three days. The purpose of HcG is to keep the estrogen and progesterone levels at their appropriate levels until the placenta has developed enough to take this function over. HcG levels will reach ...]]></description>
		<wfw:commentRss>http://www.mamapacks.eu/2010/01/hcg-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registering a Birth</title>
		<link>http://www.mamapacks.eu/2010/01/registering-a-birth/</link>
		<comments>http://www.mamapacks.eu/2010/01/registering-a-birth/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:53:45 +0000</pubDate>
		<dc:creator>yzzy</dc:creator>
				<category><![CDATA[baby]]></category>

		<guid isPermaLink="false">http://www.mamapacks.eu/?p=693</guid>
		<description><![CDATA[Registration has to be in person at the Register Office.  If the parents are married, only one parent is required at time of registration.  If the parents are unmarried, both will need to attend.  If only the mother attends, the birth can still be registered but the father’s details will not be recorded unless he is also present.
By law, the birth must be registered within six weeks (42 days).
By registering, you will obtain a birth certificate, which can then be used to claim child benefit and other family-related benefits, as well as obtaining a National Health Service number, which your doctor will need.
To register, make an appointment at the Register Office of the district where the birth occurred, either in person or by telephone.

You do ...]]></description>
		<wfw:commentRss>http://www.mamapacks.eu/2010/01/registering-a-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoulder Dystocia</title>
		<link>http://www.mamapacks.eu/2010/01/shoulder-distocia/</link>
		<comments>http://www.mamapacks.eu/2010/01/shoulder-distocia/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:20:51 +0000</pubDate>
		<dc:creator>yzzy</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[EDD]]></category>
		<category><![CDATA[homebirth]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[shoulder distocia]]></category>
		<category><![CDATA[shoulder dystocia]]></category>

		<guid isPermaLink="false">http://www.mamapacks.eu/?p=710</guid>
		<description><![CDATA[The words shoulder dystocia bring fear to the heart of every doctor and midwife. This means that the one, less frequently both, shoulder(s) of the baby are not entering the pelvis during the birth as they should. Shoulder dystocia occurs in less than 1% of all births according to some studies. This can lead to increased complications for the baby and the mother.
Warning Signs for Shoulder Dystocia
Contrary to popular belief there isn&#8217;t one exact method to predict who will have a shoulder dystocia. Many different theories have been tested, each with varying results. We&#8217;ve looked at babies who are big, moms who are small, complicated pregnancies, particularly in regards to complications like gestational diabetes, inductions, gestational age, previous babies with shoulder dystocia, and many others. ...]]></description>
		<wfw:commentRss>http://www.mamapacks.eu/2010/01/shoulder-distocia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFP &#8211; Optimal Foetal positioning.</title>
		<link>http://www.mamapacks.eu/2010/01/ofp-optimal-foetal-positioning/</link>
		<comments>http://www.mamapacks.eu/2010/01/ofp-optimal-foetal-positioning/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 09:21:35 +0000</pubDate>
		<dc:creator>yzzy</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Braxton-Hicks]]></category>
		<category><![CDATA[Occipito-anterior]]></category>
		<category><![CDATA[occipito-posterior]]></category>
		<category><![CDATA[OFP]]></category>
		<category><![CDATA[Optimal Foetal positioning]]></category>

		<guid isPermaLink="false">http://www.mamapacks.eu/?p=700</guid>
		<description><![CDATA[First off&#8230; what does OFP mean.
Optimal Foetal positioning.
What???
Ok why do I need to know about OFP?
Many difficult labours result from &#8216;mal-presentation&#8217;, where the position of the baby makes it hard for the head to move through the pelvis, so changing this could make birth easier for mother and baby. It’s a theory by midwife, Jean Sutton, and Pauline Scott, an antenatal teacher that a mother&#8217;s position and movement could influence the way her baby lay in the womb in the final weeks of pregnancy
The baby enters the mother’s pelvis in what is medically known as the LOA position — that is head down, back between mother’s left hip and umbilicus. This is described in all textbooks as the ‘normal’ position. It is made easier because ...]]></description>
		<wfw:commentRss>http://www.mamapacks.eu/2010/01/ofp-optimal-foetal-positioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find A Birth Provider</title>
		<link>http://www.mamapacks.eu/2009/01/find-a-birth-provider/</link>
		<comments>http://www.mamapacks.eu/2009/01/find-a-birth-provider/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 16:08:57 +0000</pubDate>
		<dc:creator>yzzy</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Find a...]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[doula]]></category>
		<category><![CDATA[homebirth]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[natal]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.mamapacks.eu/?p=748</guid>
		<description><![CDATA[Use this section of the website to find your nearest birth provider for midwifery and more by entering your town or post code below ..Please mention MAMA PACKS when contacting the providers below&#8230;.   Some give discounts but all of them would like to know how you found them!
If you wish to be listed here for free then please contact us with details&#8230;If you would like details on distributing Mama Packs please read this.


The map below is set by default to only load a few locations, there are many more which will be displayed when a postcode or town are typed into the input areas.




Address&#160;





&#8211;Search By City&#8211;Brighton, SussexColchester, EssexExning, SuffolkHelston, CornwallLondon, LondonLothian, ScotlandMatlock, DerbyshireNutley, East SussexRedruth, CornwallRowden Hill, ChippenhamRugby, WarwickshireSefton Park, LiverpoolSheffield, South YorkshireSouthend-on-Sea, ...]]></description>
		<wfw:commentRss>http://www.mamapacks.eu/2009/01/find-a-birth-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
